Current Opportunities
Discover exciting career opportunities and become part of a team that values innovation, collaboration, and continuous growth.
Discover exciting career opportunities and become part of a team that values innovation, collaboration, and continuous growth.
At BISIL, we believe that great organizations are built by passionate people who are eager to learn, collaborate, and make a meaningful impact. We welcome individuals from diverse backgrounds who thrive in a dynamic environment and are committed to continuous growth.
While the skills and experience required vary by role, we value qualities such as curiosity, integrity, accountability, a collaborative mindset, and a willingness to take on new challenges. We look for people who are driven to contribute, learn, and grow alongside the organization.
At BISIL, we believe in building long-term relationships, not only with our clients and partners but also with our employees. We offer a supportive workplace, opportunities for professional development, exposure to meaningful projects, and a culture that encourages innovation, ownership, and continuous learning.
| Job Profile | Essentials |
||
|---|---|---|---|
| › | Develop and manage mobile applications (IOS and Andriod). | › | UG – Any Graduate – Any Specialization PG – Any Postgraduate – Any Specialization, Post Graduation Not Required |
| › | Hands on experience in the full life cycle of Android application development | › | 2-3 years of experience in developing applications using PhoneGap/Cordova, PhoneGap plugins(standard), HTML5, CSS, JS, jQuery Mobile & Bootstrap |
| › | Work on project websites. | › | Solid understanding of Android and iOS Mobile application development life cycle. |
| › | Translate the GUI to more dynamic and user responsive application using HTML/ HTML5, CSS3, JavaScript/JQuery, Ajax. | › | Should be familiar with deploying apps on iOS and android devices using MAC machine. |
| › | Create design options for pages, icons, buttons and other objects. | › | Experience with Ionic, Angular, Angular Material UI. |
| › | Work smartly and show creativity with new ideas to enhance the mobile application. | › | In-depth understanding of Object Oriented JavaScript Programming using Design Patterns. |
| › | Keep updated with all latest tools and trends. | › | Strong Knowledge in REST. |
| › | UI & UX experience would be preferred. | ||
| › | Development experience with JavaScript, JQuery, CSS/CSS3, HTML/XHTML/HTML5, XML, Web Design, W3C Standards is must |
||
| › | Experience of working on frameworks would be added as advantage: Node JS/ Backbone JS/ BootstrapJS, Sencha Ext JS, Angular JS and Angular material UI | ||
| › | Familiar with Adobe Creative Suite (Photoshop and Illustrator), Dreamweaver, Corel Draw. Knowledge of Flash added advantage. | ||
| › | Experience on development and management of an e-commerce site, knowledge of SEO will be good to have. | ||
| › | Should be a self-starter and capable of working individually. |
||
| › | Good command over written and verbal English communication. | ||
| Location – Anywhere in India Date – 1-Jul-2023 | Click here to apply |
| Job Profile | Essentials | ||
|---|---|---|---|
| › | The ideal candidate should completely understand new age technologies and concepts such as Cloud and SaaS offerings. | › | B.Com/B.Sc/BE /B.Tech with 60% aggregate is must. 5 to 8 years experience. MBA/ M.Com/ME /M.Tech /MCA / M.Sc/ with 60% aggregate is must. |
| › | Should have experience in scouting and detecting opportunities in potential B2B clients, recognizing the impact of a specific business problem and the applicability of a SaaS based solution to generate measurable results. | › | High-energy executives with a proven track record of SaaS based online products sales. |
| › | The role would involve understanding of a business problem, high level analyses, apply BISIL’s SaaS offering to the problem in question, following up, closing the deal, building and maintaining relationships with clients. | › | Previous experience of working with Internet Product companies is must. |
| › | Person should have exposure to creating and working with partnership networks. | › | Knowledge of Internet technologies, usage of social media platforms such as Facebook, Linkedin, Twitter is must. |
| › | The person should have exposure to sales strategy making, branding, PR activities. | › | Building and maintaining corporate relationships. |
| › | Knowledge of online marketing, webinars, events is an added advantage. | › | Excellent understanding of B2B and channel-oriented marketing |
| › | Expertise in Microsoft Word, Excel and PowerPoint. | ||
| › | Ability to present ideas effectively, orally, and in writing. | ||
| Location – Anywhere in India Date – 1-Jul-2023 | Click here to apply |
| Job Profile | Essentials | ||
|---|---|---|---|
| › | Defines application problem by conferring with clients; evaluating procedures and processes. | › | 7-15 years of experience |
| › | Identifies requirements by establishing personal rapport with potential prospects, clients and other persons in a position to understand system requirements. | › | Analyzing Information , Problem Solving, Software Development, BPM configuration, Testing techniques, Software Documentation, Software Testing, Software Requirements, Software Development Process |
| › | Analyzes requirements and develops solutions by preparing and evaluating alterative workflow solutions. | › | Technology: SQL – required, Knowledge of analytical querying tools would be a plus. |
| › | Analyzes requirements and develops solutions by preparing and evaluating alterative workflow solutions. | ||
| › | Builds the solution by configuring the solution using a BPM tool (training will be provided); and writing scripts and codes wherever required (minimal anticipated). | ||
| › | Validates results and confirms system operation by conducting and coordinating system tests; providing feedback for, and modifying system configuration as required. | ||
| › | Helps with writing and writes and maintains user documentation; and a help desk. | ||
| › | Maintains the business process by writing and updating policies and procedures. | ||
| › | Assists in training client personnel; providing support | ||
| › | Protects operations by keeping information confidential. | ||
| › | Contributes to team effort by accomplishing related results as needed. | ||
| › | Develops and maintains applications and databases by evaluating client needs; analyzing requirements; developing software systems. | ||
| Location – Philadelphia, USA | Click here to apply | ||
| |
|---|---|
| |
Key Responsibilities | |
Lead Generation | |
| |
Appointment Setting | |
| |
CRM & Reporting | |
| |
Market Intelligence | |
| |
Required Qualifications | |
| |
Required Skills | |
| |
Preferred Experience | |
Experience in selling or generating leads for Governance, Risk & Compliance (GRC) solutions, Data Privacy and DPDPA compliance services, and Cybersecurity solutions. | |
|
